这是描述信息
这是描述信息
这是描述信息

Chinese

这是描述信息

English

这是描述信息

French

这是描述信息
/
/
/
/
Lithium Iron Phosphate (LiFePO4) Battery BLF series

Lithium Iron Phosphate (LiFePO4) Battery BLF series


MODEL NO:BLF12.8-4.5~200
Features:

Longer cycle life, lighter weight, higher power capacity

Brand:
BEELAND or OEM
Time on shelves:
2016-11-12
Product description
Product parameter
Specification
Documentation

1

Scan QR code and watch with mobile phone
[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[The corresponding parameter group was not found, please add it in the background property template]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]
Model No. V Ah Wh Length Width Height KG TERMINAL
BLF 12.8-4,5 12.8 4.5 57.6 90 70 101 0.75 F1
BLF 12.8-7,5 12.8 7.5 96 151 65 94 1.1 F1
BLF 12.8-12 12.8 12 153.6 152 99 96 1.7 F2
BLF 12.8-18 12.8 18 230.4 181 77 167 2.7 M5
BLF 12.8-20 12.8 20 256 181 77 167 3 M5
BLF 12.8-26 12.8 26 332.8 166 175 125 4.2 M5
BLF 12.8-33 12.8 33 422.4 195 130 180 4.8 M6
BLF 12.8-40 12.8 40 512 197 165 170 5.75 M6
BLF 12.8-45 12.8 45 576 197 165 170 7.52 M6
BLF 12.8-50 12.8 50 640 257 132 200 8.12 M6
BLF 12.8-55 12.8 55 704 228 138 228 8.12 M6
BLF 12.8-60 12.8 60 768 228 138 228 8.82 M6
BLF 12.8-65 12.8 65 832 259 168 208 9.3 M6
BLF 12.8-75 12.8 75 960 259 168 208 10.8 M6
BLF 12.8-100 12.8 100 1280 330 173 212 13.6 M8
BLF 12.8-150 12.8 150 1920 483 170 238 16.5 M8
BLF 12.8-200 12.8 200 2560 522 240 224 29.6 M8
BLF 12.8-16 12.8 16 204.8 168 128 75 2.2 T bar
BLF 12.8-22 12.8 22 281.6 168 128 126 3 T bar

 

4 style='height:23.1pt;border-top:none'>BLF 24-6 25.6 6 153.6 152 99 96 1.7 F2 BLF 24-9 25.6 9 230.4 181 77 167 2.8 M5   

111

Download

There is currently no content to display
Please add data record on website background.