VRLA AGM Deep Cycle Battery
VRLA AGM Deep Cycle Battery
VRLA AGM Deep Cycle Battery
VRLA AGM Deep Cycle Battery
VRLA AGM Deep Cycle Battery
+
  • VRLA AGM Deep Cycle Battery
  • VRLA AGM Deep Cycle Battery
  • VRLA AGM Deep Cycle Battery
  • VRLA AGM Deep Cycle Battery
  • VRLA AGM Deep Cycle Battery

VRLA AGM Deep Cycle Battery

图片名称

Model No

BSL Deep Cycle series

图片名称

Features:

图片名称

Brand:Beeland

图片名称

Time on shelves:

  • Description
  • Specification
  • Documentation
  •  

    Stable Quality & High Reliability
    Sealed Construction
    Maintenance-Free Operation
    Low Pressure Venting System
    Heavy Duty Grids
    Low Self Discharge

    Product application
    Long Service Life, Float or Cyclic

    High density active material

     

  • Model Voltage Capacity Weight Terminal Dimension (L*W*H)(TH) Internal Resistance
    (V) (Ah) (Kg) (mm) (mΩ)
    BSL6200D 6 200 29 F14/F16 322*177.5*226(247) 1.8
    BSL6225D 6 225 31 F14/F16 322*177.5*226(247) 1.5
    BSL6225DS 6 225 32 F14 243*187.5*275(275) 1.7
    BSL1226D 12 26 8.1 F3/F13 166*175*125(125) 11.5
    BSL1226DS 12 26 8.3 F7/F11 165*126*174(175) 11.5
    BSL1228DS 12 28 8.8 F7/F11 165*126*174(174) 9
    BSL1233D 12 33 10.2 F7/F11 195*130*159(180) 9
    BSL1240D 12 40 13 F4/F11 198*166*171(171) 8
    BSL1240DA 12 40 12.4 F4/F11 198*166*171(171) 8
    BSL1240DB 12 40 12.4 F4/F11 198*166*171(171) 8
    BSL1250D 12 50 15.6 F15 250*160*178(203) 7
    BSL1255D 12 55 18 F11/F15 229*138*210(235) 6
    BSL1255DA 12 55 17.5 F11/F15 229*138*210(235) 6
    BSL1260D 12 60 20.5 F11/F15 260*169*210(235) 6
    BSL1265D 12 65 21 F5/F11 350*167*180(183) 6
    BSL1265DA 12 65 19.5 F5/F11 350*167*180(183) 6
    BSL1265DB 12 65 19.5 F5/F11 350*167*180(183) 6
    BSL1275D 12 75 23.5 F11/F15 260*169*210(215) 5.8
    BSL1275DA 12 75 22.6 F11/F15 260*169*210(235) 6
    BSL1280D 12 80 24 F5/F11 350*167*180(183) 5.5
    BSL1280DS 12 80 26 F11/F15 260*169*210(235) 5.5
    BSL1290D 12 90 28.5 F12/F15 306.5*168.5*210(235) 5.2
    BSL1290DA 12 90 28 F12/F15 306.5*168.5*210(235) 5.2
    BSL12100D 12 100 30 F5/F12 328*172*222(222) 5
    BSL12100DA 12 100 29 F5/F12 328*172*222(222) 5
    BSL12100DS 12 100 29 F12/F15 306.5*168.5*210(235) 4.8
    BSL12120D 12 120 35 F5/F12 407*177*225(225) 4
    BSL12120DA 12 120 34 F5/F12 407*177*225(225) 4.5
    BSL12120DS 12 120 32 F5/F12 328*172*222(222) 4.2
    BSL12134D 12 134 41.5 F5/F12 344*173*280(285) 4
    BSL12145D 12 145 44 F5/F12 344*173*280(285) 4
    BSL12150D 12 150 44.5 F5/F12 483*170*240(240) 4.2
    BSL12150DA 12 150 43.4 F5/F12 483*170*240(240) 4
    BSL12160D 12 160 50 F12/F16 530*209*214(219) 4
    BSL12160DA 12 160 49 F12/F16 530*209*214(219) 4
    BSL12180D 12 180 53 F12/F16 530*209*214(219) 4
    BSL12180DA 12 180 52 F12/F16 530*209*214(219) 4
    BSL12200D 12 200 60 F10 522*240*219(223) 4
    BSL12200DA 12 200 59 F10/F16 522*240*219(240) 4
    BSL12225D 12 225 65 F10 522*240*219(223) 3.7
    BSL12225DA 12 225 64 F10 522*240*219(223) 3.8
    BSL12230D 12 230 67 F12 521*269*204(209) 3
    BSL12260D 12 260 74 F14 520*268*220(225) 3.5
    BSL2-200D 2 200 14 F10 172.5*111*366(366) 0.8
    BSL2-250D 2 250 16 F10 172.5*111*366(366) 0.76
    BSL2-300D 2 300 19 F10 171*150*365(365) 0.75
    BSL2-350D 2 350 21.5 F10 171*150*365(366) 0.7
    BSL2-400D 2 400 26 F10 211*176*329(366) 0.7
    BSL2-450D 2 450 28 F10 211*176*329(366) 0.67
    BSL2-500D 2 500 30.5 F10 242*172*329(366) 0.62
    BSL2-600D 2 600 37 F10 302*175*328(365) 0.63
    BSL2-650D 2 650 40 F10 302*175*328(366) 0.6
    BSL2-750D 2 750 46 F10 411*175*327(368) 0.6
    BSL2-800D 2 800 50 F10 411*175*327(368) 0.6
    BSL2-1000D 2 1000 62 F10 479*175*327(368) 0.55
    BSL2-1200D 2 1200 66 F10 475*174*327(368) 0.54
    BSL2-1500D 2 1500 96 F10 401*350*338(383) 0.5
    BSL2-1800D 2 1800 105 F10 401*350*338(383) 0.5
    BSL2-2000D 2 2000 126.5 F10 490*350*343(383) 0.4
    BSL2-2500D 2 2500 140 F10 490*350*342.5(383) 0.33
    BSL2-3000D 2 3000 193 F10 712*351*338(383) 0.3

     

  • 133

Key words:

Inverter, off grid inverter, pure sive inverter, inverter with charger, rack inverter

Get A Quote

Note: Please leave your email address, our professionals will contact you as soon as possible!

Related Products